Board Composition
| Name of The Director | Designation |
|---|---|
| Jitendra Tanwar | Managing Director and CEO |
| Latika Tanwar | Director |
| Hemant Kaul | Independent Director |
| P.H. Ravikumar | Independent Director |
Audit Committee
| Name of The Commitee Member | Designation |
|---|---|
| Hemant Kaul | Chairman |
| Jitendra Tanwar | Member |
| P.H. Ravikumar | Member |
Nomination and Remuneration Committee
| Name of The Committee Member | Designation |
|---|---|
| P.H. Ravikumar | Chairman |
| Hemant Kaul | Member |
| Jitendra Tanwar | Member |
Risk Management Committee
| Name of The Committee Member | Designation |
|---|---|
| P.H. Ravikumar | Chairman |
| Hemant Kaul | Member |
| Jitendra Tanwar | Member |
| Latika Tanwar | Member |
Assets and Liablity Management Committee
| Name of The Committee Member | Designation |
|---|---|
| Jitendra Tanwar | Chairman |
| Latika Tanwar | Member |
| Sanjay Chaturvedi | Member |
| Vinod Sharma | Member |
IT Strategy Committee
| Name of The Committee Member | Designation |
|---|---|
| P.H. Ravikumar | Chairman |
| Hemant Kaul | Member |
| Jitendra Tanwar | Member |
| Latika Tanwar | Member |
CSR Committee
| Name of The Commitee Member | Designation |
|---|---|
| P.H. Ravi Kumar | Chairman |
| Jitendra Tanwar | Member |
| Latika Tanwar | Member |
| Karan Gala | Member |
