List of Terminated Agency

| Sl. No. | Agency Name | Agency Type | Branch | State | Status | Inactive Date |
|---|---|---|---|---|---|---|
| 1 | CHAUDHARI CONSULTANCY REPO AGENCY | OPEN REPO | Shahapura | Rajasthan | Inactive | 19-09-2026 |
| 2 | EKAM ENTERPRISE | OPEN REPO | Hanumangarh | Rajasthan | Inactive | 19-09-2026 |
| 3 | MAHADEV ASSOCIATES | OPEN REPO | Jodhpur | Rajasthan | Inactive | 19-09-2026 |
| 4 | SHUBHAM COLLECTION | OPEN REPO | Amritsar | Punjab | Inactive | 19-09-2026 |
| 5 | PATEL ASSOCIATE | OPEN REPO | Shahapura | Rajasthan | Inactive | 19-09-2026 |
| 6 | SHREE DEV ASSOCIATES | OPEN REPO | Shahapura | Rajasthan | Inactive | 19-09-2026 |
| 7 | STAR ASSOCIATES | OPEN REPO | Jaipur | Rajasthan | Inactive | 19-09-2026 |
| 8 | VINAYAK ASSOCIATE | OPEN REPO | Rewari | Hariyana | Inactive | 19-09-2026 |
| 9 | KAVYAM ASSOCIATES | OPEN REPO | Alwar | Rajasthan | Inactive | 19-09-2026 |
| 10 | MEHAI GROUP & COMPANY | OPEN REPO | Udaipur | Rajasthan | Inactive | 19-09-2026 |
| 11 | POONIA ASSOCIATES PVT LTD | OPEN REPO | Hisar | Hariyana | Inactive | 19-09-2026 |
| 12 | VGN GROUP | OPEN REPO | Alwar | Rajasthan | Inactive | 19-09-2026 |
| 13 | TRIKAL ASSOCIATES | OPEN REPO | Rewari | Hariyana | Inactive | 19-09-2026 |
| 14 | Choudhary Agency Gujrat | OPEN REPO | Ahemdabad | Gujrat | Inactive | 19-09-2026 |
| 15 | Devika Enterprises | OPEN REPO | Alwar | Rajasthan | Inactive | 19-09-2026 |
| 16 | Randhawa Repo Agency | OPEN REPO | Amritsar | Punjab | Inactive | 19-09-2026 |
| 17 | Samrathal Associates | OPEN REPO | Hanumangarh | Rajasthan | Inactive | 19-09-2026 |
| 18 | Shree Shyam Association | OPEN REPO | Kota | Rajasthan | Inactive | 19-09-2026 |
| 19 | Mital Agency | OPEN REPO/COLLECTION | Ajmer | Rajasthan | Inactive | 19-09-2026 |
| 20 | Parth Enterprises | OPEN REPO/COLLECTION | Ahemdabad | Gujrat | Inactive | 19-09-2026 |
| 21 | MSK Servises | OPEN REPO/COLLECTION | Mehasana | Gujrat | Inactive | 19-09-2026 |
| 22 | Shree Shikotar Servies | OPEN REPO | Ahemdabad | Gujrat | Inactive | 19-09-2026 |
| 23 | Poniya Agency | OPEN REPO | Ahemdabad | Gujrat | Inactive | 19-09-2026 |
| 24 | Sandhya Associates | OPEN REPO | Kota | Rajasthan | Inactive | 19-09-2026 |
| 25 | BM Associates | OPEN REPO | Amritsar | Punjab | Inactive | 19-09-2026 |
| 26 | RJ Brother Enterprises | OPEN REPO | Mehasana | Gujrat | Inactive | 19-09-2026 |
| 27 | My Credit Solutions | OPEN REPO/COLLECTION | Jaipur | Rajasthan | Inactive | 19-09-2026 |
| 28 | Jyoti Associates | OPEN REPO/COLLECTION | Jodhpur | Rajasthan | Inactive | 19-09-2026 |
| 29 | Shyam Associates Pvt Ltd | OPEN REPO | Kota | Rajasthan | Inactive | 19-09-2026 |
| 30 | B R Associates | OPEN REPO | Alwar | Rajasthan | Inactive | 19-09-2026 |
| 31 | DS Enterprises | OPEN REPO | Bharatpur | Rajasthan | Inactive | 19-09-2026 |
| 32 | SH Associates | OPEN REPO | Ahemdabad | Gujrat | Inactive | 19-09-2026 |
| 33 | Rathore Enterprises | OPEN REPO | Ahemdabad | Gujrat | Inactive | 19-09-2026 |
| 34 | Maa Shakti Repo Agency | OPEN REPO | Kota | Rajasthan | Inactive | 19-09-2026 |
| 35 | Shyam Enterprises | OPEN REPO | Hanumangarh | Rajasthan | Inactive | 19-09-2026 |
| 36 | Kautilya Management | OPEN REPO | Amritsar | Punjab | Inactive | 19-09-2026 |
| 37 | A S Associates | OPEN REPO | Bikaner | Rajasthan | Inactive | 19-09-2026 |
| 38 | Next In Recoveries | OPEN REPO | Jaipur | Rajasthan | Inactive | 19-09-2026 |
| 39 | Samson Group | OPEN REPO | Ajmer | Rajasthan | Inactive | 19-09-2026 |
| 40 | Jagdamba Associates | OPEN REPO | Hanumangarh | Rajasthan | Inactive | 19-09-2026 |
| 41 | Hindustan Repo Agency | OPEN REPO | Alwar | Rajasthan | Inactive | 19-09-2026 |
| 42 | F K Associates | OPEN REPO | Ajmer | Rajasthan | Inactive | 19-09-2026 |
| 43 | Dhan Laxmi Enterprises | OPEN REPO/COLLECTION | Jaipur | Rajasthan | Inactive | 19-09-2026 |
| 44 | Brahmani Associate | OPEN REPO/COLLECTION | Jaipur | Rajasthan | Inactive | 19-09-2026 |
| 45 | Aneri Services | OPEN REPO/COLLECTION | Mehasana | Gujrat | Inactive | 19-09-2026 |
| 46 | Rajputana Associates | OPEN REPO/COLLECTION | Jodhpur | Rajasthan | Inactive | 19-09-2026 |
